Editorial guide
Flashlight battery sizes and cell codes
Find common cell codes and the dimensions published for specific examples.
A cited lookup of common cell labels, batteries and published dimensions.
Use one shared scale
Every silhouette in the chart uses the same 0–80 mm (0–3.15 in) height axis and the same 2px/mm scale for diameter. Exact millimeter values and direct inch conversions appear together.
Read the label and exact dimensions together. The chart uses named manufacturer examples, so each shape represents that cited battery rather than every product sharing the same code.
Protected and USB-C versions can be larger
Protection circuitry and charging hardware can change the finished length and sometimes the diameter. The chart keeps bare, protected and USB-C-equipped examples visibly labeled instead of collapsing them into one nominal size.
The bare and protected 18650 and 21700 examples are especially useful because they show how two products in the same family can occupy different physical space.
Size is only the physical check
Two batteries with similar dimensions are not automatically interchangeable. Voltage, chemistry, protection, terminal style and the device design remain separate requirements.
Use this chart to understand physical size, then confirm the exact permitted battery in the flashlight or charger manual before buying a replacement.
- Primary / non-rechargeable example
- Rechargeable example
- Protected label
Scroll horizontally to compare all 13 cited examples on the shared scale.
Dimensions do not establish compatibility. Match replacement cells to the model manual.
| Designation | Example | Published dimensions and source | Exact sources |
|---|---|---|---|
| AAA | Energizer E92 alkaline LR03 | 9.5–10.5 mm (0.374–0.413 in) diameter; 43.3–44.5 mm (1.705–1.752 in) height. E92 data sheet | Energizer E92 data sheet |
| AA | Energizer E91 alkaline LR6 | 13.5–14.5 mm (0.531–0.571 in) diameter; 49.5–50.5 mm (1.949–1.988 in) height. E91 data sheet | Energizer E91 data sheet |
| CR123A | Energizer 123 / IEC CR17345 | 16–17 mm (0.630–0.669 in) diameter; 33.5–34.5 mm (1.319–1.358 in) height. 123 data sheet | Energizer 123 data sheet |
| 14500 | Fenix ARB-L14-1050 protected | 14.6 × 50.5 mm (0.575 × 1.988 in). Fenix record | Fenix ARB-L14-1050 protected 14500 |
| 14500 | Keeppower P1450C2 protected | 14.3 × 52 mm (0.563 × 2.047 in). Keeppower record | Keeppower P1450C2 protected 14500 |
| 16340 | Keeppower P1634C protected | 16.7 × 36 mm (0.657 × 1.417 in). Keeppower record | Keeppower P1634C protected 16340 |
| 18350 | Keeppower UH1835P unprotected | 18.3 × 35 mm (0.720 × 1.378 in). UH1835P record | Keeppower UH1835P unprotected 18350 |
| 18350 | Fenix ARB-L18-1100 protected | 18.75 × 39.2 mm (0.738 × 1.543 in). Fenix record | Fenix ARB-L18-1100 protected 18350 |
| 18350 | Keeppower P18350TC USB-C protected | 18.5 × 42 mm (0.728 × 1.654 in). P18350TC record | Keeppower P18350TC USB-C protected 18350 |
| 18650 | Molicel M35A bare | Up to 18.6 × 65.2 mm (0.732 × 2.567 in). M35A data sheet | Molicel INR-18650-M35A data sheet |
| 18650 | Keeppower 1S1P protected | Up to 19.1 × 69.2 mm (0.752 × 2.724 in). protected 18650 record | Keeppower protected 18650 example |
| 21700 | Molicel P45B bare | Up to 21.55 × 70.15 mm (0.848 × 2.762 in). P45B data sheet | Molicel INR-21700-P45B data sheet |
| 21700 | Keeppower protected NMC21700 | 21.9 × 75 mm (0.862 × 2.953 in). protected 21700 record | Keeppower protected 21700 example |
Source notes
Manufacturer and standards sources for the facts on this page.
- Energizer E91 data sheet
- Energizer E92 data sheet
- Energizer 123 data sheet
- Fenix ARB-L14-1050 protected 14500
- Keeppower P1450C2 protected 14500
- Keeppower P1634C protected 16340
- Keeppower UH1835P unprotected 18350
- Fenix ARB-L18-1100 protected 18350
- Keeppower P18350TC USB-C protected 18350
- Molicel INR-18650-M35A data sheet
- Keeppower protected 18650 example
- Molicel INR-21700-P45B data sheet
- Keeppower protected 21700 example
